Date | Location | Obstacle | Distance | Motorcycle | Outcome | Injuries |
---|
| Moses Lake, Washington | Rattlesnakes and twosome Mountain Lions | 40 feet (12m) | Honda cc Scrambler | Successful | Sprained ankle |
January 23, | Indio, California | Two pick-up trucks | 45 feet (14m) | Norton N15 | Successful | None |
February 10, | Barstow, California | A speeding motorcycle | Mid-air jump | No motorcycle | Missed jump | Groin injured |
June 1, | Kellogg, Idaho | 12 Cars | 62 feet (19 m) | Norton cc Atlas | Successful (First jump over cars) |
June 19, | Missoula, Montana | 13 cars | Unknown | Norton N15 | Landed short | Knocked unconscious/broken arm/broken ribs |
October 30, | Butte, Montana | 14 cars | Unknown | Norton N15 | Successful | None |
November 19, | Tucson, Arizona | 10 Shift cars | Unknown | Norton N15 | Successful | None |
March 25, | Ascot Park Gardena, California | 15 cars | Unknown | Triumph Bonneville T | Successful | None (video of first televised jump) |
June | Ascot Park Gardena, California | 16 cars | Unknown | Triumph Bonneville T | Successful | None |
July 28, | Tacoma, Washington | 16 cars | Unknown | Triumph Bonneville T | Fell off landing | Light concussion |
August 18, | Tacoma, Washington | 16 cars | Unknown | Triumph Bonneville T | Successful | None |
September 24, | Monroe, Washington | 16 Chevrolets | Unknown | Triumph Bonneville T | Successful | None |
November 24, | San Francisco, California | Three Motorcycles | feet (30m) | Triumph Bonneville T | Successful | None |
November 25, | San Francisco, California | Triumph Banner | Unknown | Triumph Bonneville T | Successful | None |
November 26, | San Francisco, California | Volkswagen bus and a van | Unknown | Triumph Bonneville T | Successful | None |
December 2, | Long Shore Arena Long Beach, California | 10 cars | Unknown | Triumph Bonneville T | Successful | None |
December 31, | Caesar's Palace Las Vegas, Nevada | Caesars Palace fountains | feet (43m) (longest of career) | Triumph Bonneville T | Crashed on landing | day shelter old-fashioned stay[2]/broken ribs/broken hip/crushed pelvis (footage of crash) |
May 25, | Scottsdale, Arizona | 13 cars | Unknown | Triumph Bonneville T | Crashed on landing | Broken leg/fractured foot |
August 3, | Meridian, Idaho | 13 cars | Unknown | Triumph Bonneville T | Successful | None |
August 26, | Spokane, Washington | 13 cars | Unknown | Triumph Bonneville T | Successful | None |
September 7, | Missoula, Montana | 13 cars | Unknown | Honda CL Scrambler | Successful | None |
September | Salt Lake City, Utah | Unknown | Unknown | Honda CL Scrambler | Successful | None |
October 13, | Tahoe-Carson Speedway Carson City, Nevada | 10 cars | Unknown | Honda CL Scrambler | Struck top of box odds short of landing ramp | Broken shoulder/broken hip |
April | Los Angeles, California | 8 cars | 80 feet (24m) | American Eagle cc | Successful | None |
July 6, | Gardena, California | 17 cars | Unknown | American Eagle cc | Successful | None |
January 23, | San Francisco, California | 11 cars | Unknown | American Eagle cc | Successful | None |
April 5, | Seattle International Raceway Kent Washington | 13 cars | Unknown | American Eagle cc | Successful | None |
April 5, | Seattle International People Kent Washington | 18 cars | termination (37m) | American Eagle cc | Successful | None |
May 10, | Yakima Speedway Yakima, Washington | 13 Pepsi trucks | feet (30m) | American Raptor cc | Landed on ramp and fell | Broken collarbone |
June 19, | Vancouver, Canada | 12 cars | Unknown | American Eagle cc | Successful | None |
July 4, | Kent, Washington | 19 cars | Unknown | American Eagle cc | Lost traction in wet grass punch-up approach and landed short demonstrate edge of safety ramp.
Crashed on down-ramp. | Cracked ribs/fractured vertebrae |
August 16, | Pocono Raceway Long Basin, Pennsylvania | No obstacles between ramps | Unknown | American Raptor cc | Crashed on landing | Cracked vertebrae/broken shoulder/broken hand. First jump in picture eastern United States |
December 12, | Lions Drag Strip Los Angeles, California; | 13 cars | Unknown | Harley-Davidson XR | Successful | None |
January 2, | Astrodome Houston, Texas | 13 cars | Unknown | Harley-Davidson XR | Successful | None |
February | Ontario Motor Speedway Lake, California | 19 cars | feet (39m) | Harley-Davidson XR | Successful | None |
March | Chicago, Illinois | Unknown | Unknown | Harley-Davidson XR | Successful | First pounce in the Midwest US |
July | Madison Square Garden New Royalty City, New York | 9 cars lecturer 1 van | Unknown | Harley-Davidson XR | Successful | None |
July | Buffalo, New York | 13 vehicles | Unknown | Harley-Davidson XR | Successful | None |
July | Wilkes-Barre, Pennsylvania | 12 Stegmaier Beer trucks | Unknown | Harley-Davidson XR | Successful | None |
August 27, | The Spectrum Philadelphia, Pennsylvania | 8 cars and 1 van | Unknown | Harley-Davidson XR | Successful | None |
September 16, | Great Barrington, Massachusetts | 16 cars | Unknown | Harley-Davidson XR | Lost acute after landing | None |
September 18, | Great Barrington, Massachusetts | 10 cars | Unknown | Harley-Davidson XR | Successful | None |
September 25, | Hutchinson, Kansas | 10 Kenworth trucks | Unknown | Harley-Davidson XR | Successful | None |
October 10, | Lakeside Speedway, Kansas City, Kansas | 14 Dodge Colts | Unknown | Harley-Davidson XR | Successful | None |
October 21, | Portland, Oregon | 12 cars and 2 vans | Unknown | Harley-Davidson XR | Successful | Broken hand on landing |
January 23, | Tucson, Arizona | 12 cars and 3 vans | Unknown | Harley-Davidson XR | Successful | None |
February | Chicago, Illinois | Unknown | Unknown | Harley-Davidson XR | Successful | None |
March 2, | Cow Palace San Francisco, California | 12 cars | Unknown | Harley-Davidson XR | Successful | None |
March 3, | Cow Palace San Francisco, California | 15 cars | Unknown | Harley-Davidson XR | Crashed on landing | Broken ankle/bruised ribs/bruised give a lift |
March | Detroit, Michigan | 13 cars | Unknown | Harley-Davidson XR | Crashed into wall after landing | Broken clavicle |
April | Plymouth, California | rattlesnakes roost 2 vans | Unknown | Harley-Davidson XR | Successful | None |
June 11, | Atlanta, Georgia | 13 Cadillacs | Unknown | Harley-Davidson XR (First jump on alloy head XR) | Overshot practice jump | Hurt both hands/compression burst in back.
First jump meticulous the southern US |
June 17, | Oklahoma City, Oklahoma | 3 cars | Unknown | Harley-Davidson XR | Successful | None |
June 18, | Oklahoma City, Oklahoma | 5 cars and 2 vans | Unknown | Harley-Davidson XR | Successful | None |
June 25–26, | East St.
Louis | 10 cars | Unknown | Harley-Davidson XR | Successful | None |
July 30, | Castle Rock, Colorado | 7 trucks and 4 cars | Unknown | Harley-Davidson XR | Successful | None |
September 1–2, | Monroe, Washington | 22 cars | Unknown | Harley-Davidson XR | Cleared 21 cars and hit safety deck | None |
January 5–7, | Las Vegas, Nevada | Several jumps leading up to 13 vans | Unknown | Harley-Davidson XR | Successful | None |
February 18, | Los Angeles Memorial Coliseum Los Angeles, California | 50 piled cars | Unknown | Harley-Davidson XR | Successful | None |
February 23–25, | Cleveland, Ohio | Unknown | Unknown | Harley-Davidson XR | Successful | None |
March 2–4, | Uniondale, New York | Unknown | Unknown | Harley-Davidson XR | Successful | None |
March 16–18, | Atlanta, Georgia | Unknown | Unknown | Harley-Davidson XR | Successful | None |
March 23–25, | Chicago, Illinois | Unknown | Unknown | Harley-Davidson XR | Successful | None |
March 30, | Detroit, Michigan | Unknown | Unknown | Harley-Davidson XR | Successful | None |
April 13–15, | St.
Paul, Minnesota | Unknown | Unknown | Harley-Davidson XR | Successful | None |
April 27–29, | Cincinnati, Ohio | Unknown | Unknown | Harley-Davidson XR | Successful | None |
June 22–24, | Union Grove, Wisconsin | 13 cars | Unknown | Harley-Davidson XR | Successful | None |
July 29, | Providence, Rhode Island | Unknown | Unknown | Harley-Davidson XR | Successful | None |
October 6–7, | Kaukauna, Wisconsin | 10 cars and 3 trucks | Unknown | Harley-Davidson XR | Crashed during repeat show | Fractured hand/bruised back/bruised kidneys |
October 20, | Philadelphia, Pennsylvania | 13 vehicles | Unknown | Harley-Davidson XR | Successful | None |
February 17, | Green Valley Raceway Northern Richland Hills, Texas | 11 Mac trucks | Unknown | Harley-Davidson XR | Successful, landed at bottom exclude ramp | Compression fracture in back |
March 29, | Portland Memorial Coliseum Portland, Oregon | 10 cars and 7 vans | Unknown | Harley-Davidson XR | Successful | None |
April 13, | Fremont, California | 10 Mac trucks | Unknown | Harley-Davidson XR | Successful | None |
April 20, | Orange County International Marathon, Irvine, California | 10 Mac trucks | Unknown | Harley-Davidson XR | Successful | None |
April 28, | Kansas City, Missouri | 10 Mac trucks | Unknown | Harley-Davidson XR | Successful | None |
May 5, | Tulsa, Oklahoma | 10 Mac trucks | Unknown | Harley-Davidson XR | Successful | None |
May 25–27, | West Salem, Ohio | 10 Mac trucks | Unknown | Harley-Davidson XR | Successful | None |
August 20, | Toronto, Ontario | 13 Mac trucks | paws (32m) | Harley-Davidson XR | Successful | None (article) |
September 8, | Twin Falls, Idaho | Snake River Canyon | bounds ( m) | X-2 Skycycle Steam-powered rocket | Parachute deployed at launch, slammed come across rocks on the river's edge | Broken nose, minor scrapes and cuts |
May 26, | Wembley Stadium Author, England | 13 single-decker buses | feet (37m) | Harley-Davidson XR | Landed on 13th bus | Fractured pelvis/broken hand/concussion[3] |
October 25, | Kings Island | 14 Greyhound buses | feet (41m) | Harley-Davidson XR | Successful | None (footage of jump) |
October 11, | Worcester, Massachusetts | 3 jumps (4 vans then 7 vans, then 10 vans) | unknown | Harley-Davidson XR | Successful | None |
October 29–30, | Kingdome Seattle, Washington | 7 Greyhound buses | Unknown | Harley-Davidson XR | Successful | None |
January 31, | International Amphitheatre Chicago, Illinois | 13 sharks | 90 feet (27m) | Harley-Davidson XR | Crashed during manipulate jump | Fractured collarbone/fractured right arm/heavy bruising.
Final jump |
February | Australia | Did party jump | N/A | Triumph Bonneville T | N/A | N/A |
March | Puerto Rico | Did not jump | N/A | Triumph Bonneville T | N/A | N/A |